Doctors of Nursing Program Listing
Georgia Health Sciences University | |
987 St. Sebastian Way Augusta, GA 30912 Map |
Year of First Graduating Class: | 2006 |
Number of Students per Annual Cohort: | 35 |
Post MSN hours required: | 40 |
BSN to DNP hours required: | N/A |
Curriculum Delivery: | Hybrid |
Comments: | The DNP program at the Medical College of Georgia was the 10th DNP program established in the United States with 59 graduates as of May, 2009. As a leader in DNP education, we offer a challenging curriculum, taught by faculty with strong practice backgrounds, who are committed to fostering the individual interests and professional goals of our students. We offer our program at sites throughout Georgia and beyond, connecting our campuses and students through online and distance technology. |
Contacts: | Marguerite Murphy, DNP Program Director DNP@georgiahealth.edu 706-721-3676Patricia Bowman, DNP Program Co-Director 706-542-9572 ACCREDITED BY CCNE
![]() |