Project Repository Details
High-Fidelity Simulation in the Neonatal Resuscitation Program: A Randomized Control Trial
- Tamara A. Hryshchuk, DNP, RNC-NIC
- mrs.hryshchuk@yahoo.com
- Year the Practice Project was Completed: 2019
| Name of University | Bradley University |
| Project Category | Clinical/Practice |
| Type of Organization | Acute Care |
| Population or System(s) Addressed | Newborn |
| Best Response Regarding Outcomes | This project has clearly measurable outcomes |
| The Practice Project reflects an intra and/or inter Disciplinary Collaborative effort | This project implies but does not clearly reflect a collaborative effort |
| Does Project Address all eight Essentials of Doctoral Education as Articulated by the AACN? | This project addresses and incorporates all of the eight essentials |
| Project Abstract or PowerPoint or Digital Poster | View PDF |
| Complete Project | View PDF |

If you liked this topic share it with your friends.
They will thank you later.